Edible tomato Horus F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018399548
Categories: Tomato, Vegetable seeds.
From 2.25 €
- Quantity of seeds, pcs.: 10 seeds
- Quantity of seeds, pcs.: 100 seeds
An early indeterminate hybrid from Italy, for growing in greenhouses and outdoors. Plants are disease resistant (C5, Tm, V, F2, Fr) and high yielding. Fruits are round, weighing approx. 140 g, keep good appearance and taste for a long time after picking.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
More Info
Additional information
Quantity of seeds, pcs. | 10 seeds, 100 seeds |
---|---|
Type | |
Suitable for | |
Earliness | |
Resistance | Ccu 5 Cladosporium cucumerium – Scab, Fol 2 Fusarium oxysporum – fusarium wilt, For Fusarium oxysporum – fusarium crown and root rot, Tm Tobamovirus, Va Verticillium albo-atrum Verticillium wilt |
Fruit weight, g | 140 |
Shape | |
Colour | |
Fruits | Suitable for squeezing juice, Suitable for transportation |
Sowing | III |
Sowing depth, cm | 0.5 |
Transplantation | V–VI |
Distances, cm | 80×50 |
Harvest | VII–IX |
Related Products
Chinese cabbage Bilko F1
A medium late hybrid. Yielding starts after 70 days of planting the seedlings. Heads are cylindrical, tightly twisted, 1,2–1,6 kg in weight, crispy and tasty. Suitable for long storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.65 €
Add to cart
Watermelon LIVIA F1
An early hybrid, disease resistant. The plant easily adapt to environmental conditions. Fruits are oval, big, striped, 8–10 kg in weight. The pulp is dark red, crispy, fragrant and very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.85 €
Select options
Broccoli Violet for germination
Germinated broccoli seeds and young sprouts contain sulforaphane, which has anticancer, anti–diabetic and antimicrobial properties. They are rich in vitamins of group C, B, K, A and E, calcium, potassium and sodium. Spicy taste sprouts will add savory to salads and other dishes.
For convenient germination use Evergreen mat – natural, ecological 100 % linen fibre mat.
1.70 €
Add to cart
Annual bell pepper Carma F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Plants are tolerant to heat. Fruits are cone shaped, cream colored (gain orange–red color when ripen), approx. 150 g. in weight, with thick walls, uniform all the season.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
Watermelon CELINE F1
A very early hybrid. The plant easily adapts to environmental conditions. Fruits are round, with striped skin, can grow up to 8–10 kg in weight. The pulp is dark red, crispy, very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.65 €
Select options
Edible tomato Cristal F1
A high yielding French hybrid. Plants are compact, easily adapt to environmental conditions, resistant to diseases Tm, V, F2, St, C5. Fruits are round, 120–140 g in weigth, uniform and tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options
Edible carrot Karotina seed tape
Medium late Czech variety. Grows within 125–130 days of sowing. Cylindrical shaped root crops, 18–20 cm in length, rich in carotene, delicious. Suitable for processing and long storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart
Edible carrot Karlena seed tape
Late variety. Root crops are cylindrical, 19–21 cm in length, 4 cm in diameter, orange–red colour, rich in carotene, delicious. Suitable for canning, juice–making and storing until the month of February.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart
Dwarf beans Harvester
An early variety, yielding starts within 60–65 days of germination. The pods are green, without fibers, smooth, 12–13 cm long, situated in the upper and middle part of the stem. Suitable to be used fresh, for freezing and pickling.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.70 €
Select options
Annual bell pepper Navigator F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Fruits are flattened cone shape, 16–18 cm in length, 160–200 g in weight, with fleshy walls, sweet and fragrant, suitable for transportation and long storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options