Edible tomato Akron F1
Product Information
Latin title: Solanum lycopersicum.
Categories: Tomato, Vegetable seeds.
From 1.75 €
- Quantity of seeds: 10 seeds
- Quantity of seeds: 1 g
Medium late indeterminant hybrid, suitable for growing in greenhouses and outdoors.
Plants yield well in high and low temperatures.
Fruits are round, not prone to cracking, 130–145 g of weight, firm.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
More Info
Additional information
| Quantity of seeds | 10 seeds, 1 g |
|---|---|
| Quantity of seeds 1 g | |
| Type | |
| Suitable for | For growing in greenhouse, For growing outdoors |
| Fruit weight, g | 130–145 |
| Shape | |
| Colour | |
| Sowing | III |
| Sowing depth, cm | 0.5 |
| Transplantation | V–VI |
| Distances, cm | 80×50 |
| Harvest | VII–VIII |
Related Products
Short cucumber Karavan F1
This is an early parthenocarpic (self pollinating) hybrid. It is suitable for growing in greenhouse and outdoors. Plants are disease resistant. Also, they tolerate unfavourable environmental conditions. Fruits are dark green, with large bumps. Suitable for pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options
Bunching onion Entita
A variety for growing green spring onions. Suitable for sowing from early spring to the middle of July. The stalks are dark green, upright. Plants grow within 70 days of sowing when sown in spring, in summer–within 55 days.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.10 €
Read more
Watermelon LIVIA F1
An early hybrid, disease resistant. The plant easily adapt to environmental conditions. Fruits are oval, big, striped, 8–10 kg in weight. The pulp is dark red, crispy, fragrant and very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.95 €
Select options
Edible carrot Jerada F1 seed tape
One of the earliest Dutch hybrids for growing outdoors and under covers.
The root crops have a smooth skin, cylindrical shape, 18–21 cm long; gains a bright color early, very tasty.
Matured carrots can be outdoors for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.00 €
Add to cart
Short cucumber Anvar F1
The early parthenocarpic (self-pollinate) hybrid. It is suitable for growing in greenhouses and outdoors.
The internodes of the plant are short, root system is strong and rot resistant.
The fruits are dark green, 10–12 cm long, with coarse bumps and small seeds.
In the axils of the leaves form 2–4 cucumbers.
Suitable for marinating and pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.40 €
Select options
Watermelon CELINE F1
A very early hybrid. The plant easily adapts to environmental conditions. Fruits are round, with striped skin, can grow up to 8–10 kg in weight. The pulp is dark red, crispy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Edible radish Carmen and garden spinach Puma F1 seed tape
You will find two different tapes inside the packet.
Sow your seeds in the spring as shown. Watch them grow, which one will grow faster?
Radish and spinach can grow in pots or balconies or windowsill.
1.50 €
Add to cart
Cauliflower Ardent F1
This hybrid grow within 75–80 days of planting the seedlings. Racemes are round, white, dense, 1,5–2,5 kg in weight, subtle tasting, well wrapped in by leaves, suitable for freezing.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Short cucumber Majestosa F1
An early parthenocarpic hybrid for growing in greenhouse and outdoors. Shoots are short with small leaves. Fruits are firm with small bumps. Suitable for short pickling and marinating.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options








