View cart “Edible radish Carmen and garden spinach Puma F1 seed tape” has been added to your cart.
Buy this item and earn 39.20 loyalty point(s)
Edible carrot Ymer F1 25 000 seeds
Product Information
Latin title: Daucus carota.
Categories: Carrot, Vegetable seeds.
39.20 €
- Quantity of seeds, pcs.: 25000 seeds
A high–yielding hybrid of the Nantes type.
The root crops are cylindrical, grow to the same size, with a smooth skin, 18-20 cm long, do not crack, excellent marketable appearance.
The inside is dark orange, crunchy, sweet and delicious.
All of the crop grows almost at the same time, so mechanized harvesting is possible.
Suitable for processing and long-term storage.
The seeds are treated.
The sowing rate is 10,000 seeds per 1 acre (100 m2).
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
Out of stock
Social
More Info
Additional information
| Quantity of seeds, pcs. | 25000 seeds |
|---|---|
| Earliness | |
| Average length | 18–20 |
| Sowing in open field | V–VI |
| Sowing depth, cm | 1–2 |
| Distances, cm | 25×5 |
| Harvest | IX–X |
Related Products
Edible tomato Gourmansun F1
An early indeterminate hybrid for growing in greenhouses. Plants are disease resistant (Tm, TSWV, F2). Fruits are heart shaped, yellow with orange stripes, fleshy, 200–250 g in weight, fragrant, almost seedless, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Short cucumber Majestosa F1
An early parthenocarpic hybrid for growing in greenhouse and outdoors. Shoots are short with small leaves. Fruits are firm with small bumps. Suitable for short pickling and marinating.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Edible carrot Jerada F1 seed tape
One of the earliest Dutch hybrids for growing outdoors and under covers.
The root crops have a smooth skin, cylindrical shape, 18–21 cm long; gains a bright color early, very tasty.
Matured carrots can be outdoors for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.00 €
Add to cart
Watermelon Kogane F1
An early hybrid. Fruits are round, 8–10 kg in weight. The skin is light green with dark stripes. The pulp is bright yellow, very sweet and tasty with small seeds inside.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Edible tomato Duricchio F1
A medium late determinate hybrid for growing outdoors. Fruits are round, 220–230 g in weight, bright red, suitable for storage. High yielding plants (each ripen 25–30 fruits).
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Bunching onion Entita
A variety for growing green spring onions. Suitable for sowing from early spring to the middle of July. The stalks are dark green, upright. Plants grow within 70 days of sowing when sown in spring, in summer–within 55 days.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.10 €
Read more
Chinese cabbage Bilko F1
A medium late hybrid. Yielding starts after 70 days of planting the seedlings. Heads are cylindrical, tightly twisted, 1,2–1,6 kg in weight, crispy and tasty. Suitable for long storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.75 €
Add to cart
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Short cucumber Anvar F1
The early parthenocarpic (self-pollinate) hybrid. It is suitable for growing in greenhouses and outdoors.
The internodes of the plant are short, root system is strong and rot resistant.
The fruits are dark green, 10–12 cm long, with coarse bumps and small seeds.
In the axils of the leaves form 2–4 cucumbers.
Suitable for marinating and pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options










