View cart “Broccoli Violet for germination” has been added to your cart.
Edible tomato Black Cherry
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018393881
Categories: Tomato, Vegetable seeds.
From 0.90 €
- Quantity of seeds: 0.1 g
- Quantity of seeds: 3 g
A high yielding cherry tomato variety. Plants grow long bundles with many fruits. Fruits are small, fragrant, sweet and dark red with a purple shade.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
More Info
Additional information
| Quantity of seeds | 0.1 g, 3 g |
|---|---|
| Quantity of seeds 1 g | |
| Type | |
| Earliness | |
| Suitable for | For growing in greenhouse |
| Fruit weight, g | 15–20 |
| Shape | |
| Colour | |
| Fruits | Small |
| Sowing | III–IV |
| Sowing depth, cm | 0.5 |
| Transplantation | V |
| Distances, cm | 60×50 |
| Harvest | VII–IX |
Related Products
Edible carrot Jerada F1 seed tape
One of the earliest Dutch hybrids for growing outdoors and under covers.
The root crops have a smooth skin, cylindrical shape, 18–21 cm long; gains a bright color early, very tasty.
Matured carrots can be outdoors for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.00 €
Add to cart
Eggplants Kazimir F1
A very early hybrid, suitable for growing in greenhouse and outdoors. Plants are disease resistant, high yielding, has strong root system. Fruits are dark purple, 21–23 cm long, weighing 250–300 g. each; non bittering.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Annual bell pepper Navigator F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Fruits are flattened cone shape, 16–18 cm in length, 160–200 g in weight, with fleshy walls, sweet and fragrant, suitable for transportation and long storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options
Watermelon CELINE F1
A very early hybrid. The plant easily adapts to environmental conditions. Fruits are round, with striped skin, can grow up to 8–10 kg in weight. The pulp is dark red, crispy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Dwarf beans Harvester
An early variety, yielding starts within 60–65 days of germination. The pods are green, without fibers, smooth, 12–13 cm long, situated in the upper and middle part of the stem. Suitable to be used fresh, for freezing and pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.80 €
Read more
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Short cucumber Majestosa F1
An early parthenocarpic hybrid for growing in greenhouse and outdoors. Shoots are short with small leaves. Fruits are firm with small bumps. Suitable for short pickling and marinating.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Edible carrot Mercurio F1
Medium–early hybrid. Ready to harvest in 95–100 days from germination. Root vegetables are cylindrical, 18–20 cm long, with a smooth skin, do not crack. Suitable for storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.80 €
Add to cart
Chinese cabbage Bilko F1
A medium late hybrid. Yielding starts after 70 days of planting the seedlings. Heads are cylindrical, tightly twisted, 1,2–1,6 kg in weight, crispy and tasty. Suitable for long storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.75 €
Add to cart
Bunching onion Entita
A variety for growing green spring onions. Suitable for sowing from early spring to the middle of July. The stalks are dark green, upright. Plants grow within 70 days of sowing when sown in spring, in summer–within 55 days.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.10 €
Read more








