Buy this item and earn 2.90 loyalty point(s)
Edible tomato Black Trifele 2
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018396332
Categories: Tomato, Vegetable seeds.
2.90 €
- Quantity of seeds, pcs.: 10 seeds
An improved Japanese Black Trifele variety. Plants are tall, their leaves are similar to those of potatoes. Fruits are round, large, reddish brown, especially tasty, fleshy and high yielding. For growing under covers.
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Sowing Sowing in open field Transplantation Harvest
38 in stock
Social
More Info
Additional information
| Quantity of seeds, pcs. | 10 seeds |
|---|---|
| Type | |
| Suitable for | For growing in greenhouse |
| Earliness | |
| Fruit weight, g | 110–130 |
| Shape | |
| Colour | |
| Fruits | Fleshy |
| Sowing | III–IV |
| Sowing depth, cm | 0.5 |
| Transplantation | V |
| Distances, cm | 80×50 |
| Harvest | VII–IX |
Related Products
Edible tomato Duricchio F1
A medium late determinate hybrid for growing outdoors. Fruits are round, 220–230 g in weight, bright red, suitable for storage. High yielding plants (each ripen 25–30 fruits).
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Edible radish Carmen and garden spinach Puma F1 seed tape
You will find two different tapes inside the packet.
Sow your seeds in the spring as shown. Watch them grow, which one will grow faster?
Radish and spinach can grow in pots or balconies or windowsill.
1.50 €
Add to cart
White cabbage Dutchman F1
This hybrid is for growing all the season. Grow within 70–75 days of planting the seedlings. Cabbage heads are cone shape, tightly twisted, up to 1,5 kg in weight. Leaves are thin, tasty. Suitable for storing 2–3 months.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Eggplants Kazimir F1
A very early hybrid, suitable for growing in greenhouse and outdoors. Plants are disease resistant, high yielding, has strong root system. Fruits are dark purple, 21–23 cm long, weighing 250–300 g. each; non bittering.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Watermelon CELINE F1
A very early hybrid. The plant easily adapts to environmental conditions. Fruits are round, with striped skin, can grow up to 8–10 kg in weight. The pulp is dark red, crispy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Edible tomato Armira F1
A medium early indeterminate hybrid for growing in greenhouse and outdoors. Plants are disease – resistant (Tm, F2, Fr, V, N). Fruits are oval round, 180–200 g in weight, firm and fleshy, keep good appearance for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.80 €
Select options
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Watermelon LIVIA F1
An early hybrid, disease resistant. The plant easily adapt to environmental conditions. Fruits are oval, big, striped, 8–10 kg in weight. The pulp is dark red, crispy, fragrant and very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.95 €
Select options
Edible carrot Mercurio F1
Medium–early hybrid. Ready to harvest in 95–100 days from germination. Root vegetables are cylindrical, 18–20 cm long, with a smooth skin, do not crack. Suitable for storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.80 €
Add to cart
Annual bell pepper Solanor F1
A medium early, disease resistant and tolerant to heat hybrid for growing in greenhouse and outdoors. Fruits are cube shaped, bright yellow, 8,5–10,5 cm in size, 200–220 g in weight, fragrant and very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
3.65 €
Add to cart










