View cart “Chinese cabbage Bilko F1” has been added to your cart.
Edible tomato Duricchio F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018399449
Categories: Tomato, Vegetable seeds.
From 1.65 €
- Quantity of seeds, pcs.: 10 seeds
- Quantity of seeds, pcs.: 500 seeds
A medium late determinate hybrid for growing outdoors. Fruits are round, 220–230 g in weight, bright red, suitable for storage. High yielding plants (each ripen 25–30 fruits).
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
More Info
Additional information
Quantity of seeds, pcs. | 10 seeds, 500 seeds |
---|---|
Type | |
Suitable for | |
Earliness | |
Resistance | Fol 2 Fusarium oxysporum – fusarium wilt, Va Verticillium albo-atrum Verticillium wilt |
Fruit weight, g | 220–230 |
Colour | |
Shape | |
Fruits | Suitable for squeezing juice, Suitable for transportation |
Sowing | II–IV |
Sowing depth, cm | 0.5 |
Transplantation | V–VI |
Distances, cm | 60×50 |
Harvest | VII–IX |
Related Products
Long cucumber Nikifor F1
This is a high yielding hybrid. The vegetation time is long, they tolerant to sudden temperature fluctuations, too. Plants grow fewer side shoots. Fruits are without bumps, 20–23 cm long, 1–2 cucumbers grow in one place, very sweet and tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
Annual bell pepper Navigator F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Fruits are flattened cone shape, 16–18 cm in length, 160–200 g in weight, with fleshy walls, sweet and fragrant, suitable for transportation and long storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
White cabbage Dutchman F1
This hybrid is for growing all the season. Grow within 70–75 days of planting the seedlings. Cabbage heads are cone shape, tightly twisted, up to 1,5 kg in weight. Leaves are thin, tasty. Suitable for storing 2–3 months.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options
Rootstock Protector F1 for tomatoes and eggplants
The rootstock is resistant to diseases Tm, V, F2, Fr, N, Pl.
A powerful root system perfectly supplies the grafted plants with moisture and nutrients, therefore plants are more resistant to diseases, the growing season is extended, fruit quality and overall yield are improved.
From 4.70 €
Select options
Eggplants Kazimir F1
A very early hybrid, suitable for growing in greenhouse and outdoors. Plants are disease resistant, high yielding, has strong root system. Fruits are dark purple, 21–23 cm long, weighing 250–300 g. each; non bittering.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.65 €
Select options
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Edible carrot Karlena seed tape
Late variety. Root crops are cylindrical, 19–21 cm in length, 4 cm in diameter, orange–red colour, rich in carotene, delicious. Suitable for canning, juice–making and storing until the month of February.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Edible carrot Mercurio F1
Medium–early hybrid. Ready to harvest in 95–100 days from germination. Root vegetables are cylindrical, 18–20 cm long, with a smooth skin, do not crack. Suitable for storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.65 €
Add to cart
Edible carrot Jerada F1 seed tape
One of the earliest Dutch hybrids for growing outdoors and under covers.
The root crops have a smooth skin, cylindrical shape, 18–21 cm long; gains a bright color early, very tasty.
Matured carrots can be outdoors for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart