View cart “Edible carrot Jerada F1 seed tape” has been added to your cart.
Edible tomato Mahitos F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018395656
Categories: Tomato, Vegetable seeds.
From 3.65 €
- Quantity of seeds, pcs.: 10 seeds
- Quantity of seeds, pcs.: 100 seeds
An early Dutch hybrid for growing in greenhouses. Fruits are round, large, 220–260 g in weight, hard and very tasty. Plants resistant to diseases Tm, TSWV, C5, F2, Fr, V, N.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
More Info
Additional information
| Quantity of seeds, pcs. | 10 seeds, 100 seeds |
|---|---|
| Type | |
| Earliness | |
| Suitable for | For growing in greenhouse |
| Resistance | Ccu 5 Cladosporium cucumerium – Scab, Fol 2 Fusarium oxysporum – fusarium wilt, For Fusarium oxysporum – fusarium crown and root rot, Ma Meloidogyne arenaria – Root-knot, Tm Tobamovirus, TSWV Tomato Spotted Wilt Virus, Va Verticillium albo-atrum Verticillium wilt |
| Fruit weight, g | 220–260 |
| Shape | |
| Colour | |
| Fruits | Suitable for squeezing juice, Suitable for transportation |
| Sowing | III–IV |
| Sowing depth, cm | 0.5 |
| Transplantation | V |
| Distances, cm | 60×50 |
| Harvest | VIII–X |
Related Products
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Bunching onion Entita
A variety for growing green spring onions. Suitable for sowing from early spring to the middle of July. The stalks are dark green, upright. Plants grow within 70 days of sowing when sown in spring, in summer–within 55 days.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.10 €
Read more
Broccoli Violet for germination
Germinated broccoli seeds and young sprouts contain sulforaphane, which has anticancer, anti–diabetic and antimicrobial properties. They are rich in vitamins of group C, B, K, A and E, calcium, potassium and sodium. Spicy taste sprouts will add savory to salads and other dishes.
For convenient germination use Evergreen mat – natural, ecological 100 % linen fibre mat.
From 1.80 €
Select options
White cabbage Legion F1
A late hybrid that grows within 125–150 days after seedling planting. Heads round, 5.5–6.5 kg in weight, excellent internal structure. Very suitable for winter storage until March and longer.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.35 €
Select options
Edible tomato Cristal F1
A high yielding French hybrid. Plants are compact, easily adapt to environmental conditions, resistant to diseases Tm, V, F2, St, C5. Fruits are round, 120–140 g in weigth, uniform and tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Short cucumber Anvar F1
The early parthenocarpic (self-pollinate) hybrid. It is suitable for growing in greenhouses and outdoors.
The internodes of the plant are short, root system is strong and rot resistant.
The fruits are dark green, 10–12 cm long, with coarse bumps and small seeds.
In the axils of the leaves form 2–4 cucumbers.
Suitable for marinating and pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options
Annual bell pepper Navigator F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Fruits are flattened cone shape, 16–18 cm in length, 160–200 g in weight, with fleshy walls, sweet and fragrant, suitable for transportation and long storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options
Long cucumber Nikifor F1
This is a high yielding hybrid. The vegetation time is long, they tolerant to sudden temperature fluctuations, too. Plants grow fewer side shoots. Fruits are without bumps, 20–23 cm long, 1–2 cucumbers grow in one place, very sweet and tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options
Edible onions Rijnsburger 5
A high yielding medium early Dutch variety, witch can be stored until of May. The onion bulb round, with a thin neck. Shells are yellow–brown, well fitting. The inside is white, delicious.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Annual bell pepper Carma F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Plants are tolerant to heat. Fruits are cone shaped, cream colored (gain orange–red color when ripen), approx. 150 g. in weight, with thick walls, uniform all the season.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options











