View cart “Edible carrot Jerada F1 seed tape” has been added to your cart.
Edible tomato Polfast F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018398015
Categories: Tomato, Vegetable seeds.
1.75 €
- Quantity of seeds: 1000 seeds
- Quantity of seeds: 20 seeds
An early, determinate, Dutch hybrid for growing outdoors and under covers. Yielding starts 56 days of planting the seedlings. Fruits are roundly flat, 100–150 g in weight. Suitable for canning.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
More Info
Additional information
| Quantity of seeds | 1000 seeds, 20 seeds |
|---|---|
| Type | |
| Earliness | |
| Suitable for | For growing in greenhouse, For growing outdoors |
| Resistance | Fol 2 Fusarium oxysporum – fusarium wilt, Va Verticillium albo-atrum Verticillium wilt |
| Fruit weight, g | 100–150 |
| Shape | |
| Colour | |
| Fruits | Suitable for canning, Suitable for transportation |
| Sowing | III–IV |
| Sowing depth, cm | 0.5 |
| Transplantation | V |
| Distances, cm | 60×50 |
| Harvest | VII–IX |
Related Products
Edible tomato Lemon Boy F1
An early Dutch long stemmed hybrid, disease resistant (Tm, V, C5, F2, Fr, N). Fruits are yellow, round, 170–180 g in weight, very tasty, suitable for dietary nutrition.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
4.90 €
Select options
Chinese cabbage Bilko F1
A medium late hybrid. Yielding starts after 70 days of planting the seedlings. Heads are cylindrical, tightly twisted, 1,2–1,6 kg in weight, crispy and tasty. Suitable for long storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.75 €
Add to cart
Eggplants Kazimir F1
A very early hybrid, suitable for growing in greenhouse and outdoors. Plants are disease resistant, high yielding, has strong root system. Fruits are dark purple, 21–23 cm long, weighing 250–300 g. each; non bittering.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
White cabbage Legion F1
A late hybrid that grows within 125–150 days after seedling planting. Heads round, 5.5–6.5 kg in weight, excellent internal structure. Very suitable for winter storage until March and longer.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.35 €
Select options
Edible carrot Mercurio F1
Medium–early hybrid. Ready to harvest in 95–100 days from germination. Root vegetables are cylindrical, 18–20 cm long, with a smooth skin, do not crack. Suitable for storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.80 €
Add to cart
White cabbage Dutchman F1
This hybrid is for growing all the season. Grow within 70–75 days of planting the seedlings. Cabbage heads are cone shape, tightly twisted, up to 1,5 kg in weight. Leaves are thin, tasty. Suitable for storing 2–3 months.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Edible tomato Duricchio F1
A medium late determinate hybrid for growing outdoors. Fruits are round, 220–230 g in weight, bright red, suitable for storage. High yielding plants (each ripen 25–30 fruits).
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Short cucumber Majestosa F1
An early parthenocarpic hybrid for growing in greenhouse and outdoors. Shoots are short with small leaves. Fruits are firm with small bumps. Suitable for short pickling and marinating.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Watermelon Kogane F1
An early hybrid. Fruits are round, 8–10 kg in weight. The skin is light green with dark stripes. The pulp is bright yellow, very sweet and tasty with small seeds inside.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options










