View cart “Edible carrot Karlena seed tape” has been added to your cart.
Watermelon LIVIA F1
Product Information
Latin title: Citrullus lanatus.
Product code: 4772080001432
Categories: Vegetable seeds, Watermelon, melon.
From 1.85 €
- Quantity of seeds, pcs.: 5 seeds
- Quantity of seeds, pcs.: 100 seeds
An early hybrid, disease resistant. The plant easily adapt to environmental conditions. Fruits are oval, big, striped, 8–10 kg in weight. The pulp is dark red, crispy, fragrant and very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
More Info
Additional information
Quantity of seeds, pcs. | 5 seeds, 100 seeds |
---|---|
Earliness | |
Sowing | IV–V |
Sowing in open field | IV–V |
Sowing depth, cm | 3 |
Transplantation | VI |
Distances, cm | 100×100 |
Harvest | VI–IX |
Related Products
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Annual bell pepper Carma F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Plants are tolerant to heat. Fruits are cone shaped, cream colored (gain orange–red color when ripen), approx. 150 g. in weight, with thick walls, uniform all the season.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
Edible carrot Jerada F1 seed tape
One of the earliest Dutch hybrids for growing outdoors and under covers.
The root crops have a smooth skin, cylindrical shape, 18–21 cm long; gains a bright color early, very tasty.
Matured carrots can be outdoors for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart
Bunching onion Entita
A variety for growing green spring onions. Suitable for sowing from early spring to the middle of July. The stalks are dark green, upright. Plants grow within 70 days of sowing when sown in spring, in summer–within 55 days.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.05 €
Read more
Edible tomato Lemon Boy F1
An early Dutch long stemmed hybrid, disease resistant (Tm, V, C5, F2, Fr, N). Fruits are yellow, round, 170–180 g in weight, very tasty, suitable for dietary nutrition.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Edible carrot Mercurio F1
Medium–early hybrid. Ready to harvest in 95–100 days from germination. Root vegetables are cylindrical, 18–20 cm long, with a smooth skin, do not crack. Suitable for storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.65 €
Add to cart
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Dwarf beans Harvester
An early variety, yielding starts within 60–65 days of germination. The pods are green, without fibers, smooth, 12–13 cm long, situated in the upper and middle part of the stem. Suitable to be used fresh, for freezing and pickling.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.70 €
Select options
White cabbage Dutchman F1
This hybrid is for growing all the season. Grow within 70–75 days of planting the seedlings. Cabbage heads are cone shape, tightly twisted, up to 1,5 kg in weight. Leaves are thin, tasty. Suitable for storing 2–3 months.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options
Watermelon Kogane F1
An early hybrid. Fruits are round, 8–10 kg in weight. The skin is light green with dark stripes. The pulp is bright yellow, very sweet and tasty with small seeds inside.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.65 €
Select options