View cart “Edible carrot Jerada F1 seed tape” has been added to your cart.
Buy this item and earn 2.80 loyalty point(s)
Edible tomato Mandat F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018398824
Categories: Tomato, Vegetable seeds.
2.80 €
- Quantity of seeds, pcs.: 8 seeds
An early Czech hybrid, disease-resistant, for growing under covers and outdoors. Plants yield especially well. Fruits are elongated, small, weighing 10–15 g, very sweet and do not crack. Bundles are long, each ripens 20–25 fruits.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
37 in stock
Social
More Info
Additional information
| Quantity of seeds, pcs. | 8 seeds |
|---|---|
| Type | |
| Earliness | |
| Suitable for | For growing in greenhouse, For growing outdoors |
| Resistance | |
| Fruit weight, g | 10–15 |
| Shape | |
| Colour | |
| Fruits | Doesn't crack, Small |
| Sowing | III |
| Sowing depth, cm | 0.5 |
| Transplantation | V |
| Distances, cm | 80×50 |
| Harvest | VIII–X |
Related Products
Edible onions Rijnsburger 5
A high yielding medium early Dutch variety, witch can be stored until of May. The onion bulb round, with a thin neck. Shells are yellow–brown, well fitting. The inside is white, delicious.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Rootstock Protector F1 for tomatoes and eggplants
The rootstock is resistant to diseases Tm, V, F2, Fr, N, Pl.
A powerful root system perfectly supplies the grafted plants with moisture and nutrients, therefore plants are more resistant to diseases, the growing season is extended, fruit quality and overall yield are improved.
From 4.90 €
Select options
Annual bell pepper Navigator F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Fruits are flattened cone shape, 16–18 cm in length, 160–200 g in weight, with fleshy walls, sweet and fragrant, suitable for transportation and long storage.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Short cucumber Anvar F1
The early parthenocarpic (self-pollinate) hybrid. It is suitable for growing in greenhouses and outdoors.
The internodes of the plant are short, root system is strong and rot resistant.
The fruits are dark green, 10–12 cm long, with coarse bumps and small seeds.
In the axils of the leaves form 2–4 cucumbers.
Suitable for marinating and pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.40 €
Select options
Annual bell pepper Carma F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Plants are tolerant to heat. Fruits are cone shaped, cream colored (gain orange–red color when ripen), approx. 150 g. in weight, with thick walls, uniform all the season.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options
Cauliflower Ardent F1
This hybrid grow within 75–80 days of planting the seedlings. Racemes are round, white, dense, 1,5–2,5 kg in weight, subtle tasting, well wrapped in by leaves, suitable for freezing.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Watermelon LIVIA F1
An early hybrid, disease resistant. The plant easily adapt to environmental conditions. Fruits are oval, big, striped, 8–10 kg in weight. The pulp is dark red, crispy, fragrant and very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.95 €
Select options
Edible carrot Jerada F1 seed tape
One of the earliest Dutch hybrids for growing outdoors and under covers.
The root crops have a smooth skin, cylindrical shape, 18–21 cm long; gains a bright color early, very tasty.
Matured carrots can be outdoors for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.00 €
Add to cart
Short cucumber Karavan F1
This is an early parthenocarpic (self pollinating) hybrid. It is suitable for growing in greenhouse and outdoors. Plants are disease resistant. Also, they tolerate unfavourable environmental conditions. Fruits are dark green, with large bumps. Suitable for pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 3.65 €
Select options











