View cart “Edible carrot Jerada F1 seed tape” has been added to your cart.
Edible tomato Syta F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018397537
Categories: Tomato, Vegetable seeds.
From 3.50 €
- Quantity of seeds, pcs.: 10 seeds
- Quantity of seeds, pcs.: 100 seeds
- Quantity of seeds, pcs.: 250 seeds
A medium early hybrid from France. High yielding also in higher temperatures. Fruits are very beautiful, large, 180–250 g in weight, slightly flat, very firm, do not prone to cracking, suitable for transporting and longer storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
More Info
Additional information
Quantity of seeds, pcs. | 10 seeds, 100 seeds, 250 seeds |
---|---|
Type | |
Earliness | |
Resistance | Ccu 5 Cladosporium cucumerium – Scab, Fol 2 Fusarium oxysporum – fusarium wilt, Ma Meloidogyne arenaria – Root-knot, Tm Tobamovirus, Va Verticillium albo-atrum Verticillium wilt |
Suitable for | |
Fruit weight, g | 180–250 |
Shape | |
Colour | |
Fruits | Doesn't crack, Suitable for transportation |
Sowing | III |
Sowing depth, cm | 0.5 |
Transplantation | V |
Distances, cm | 80×50 |
Harvest | VII–X |
Related Products
Edible carrot Karotina seed tape
Medium late Czech variety. Grows within 125–130 days of sowing. Cylindrical shaped root crops, 18–20 cm in length, rich in carotene, delicious. Suitable for processing and long storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart
Edible carrot Karlena seed tape
Late variety. Root crops are cylindrical, 19–21 cm in length, 4 cm in diameter, orange–red colour, rich in carotene, delicious. Suitable for canning, juice–making and storing until the month of February.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart
Short cucumber Majestosa F1
An early parthenocarpic hybrid for growing in greenhouse and outdoors. Shoots are short with small leaves. Fruits are firm with small bumps. Suitable for short pickling and marinating.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options
Short cucumber Karavan F1
This is an early parthenocarpic (self pollinating) hybrid. It is suitable for growing in greenhouse and outdoors. Plants are disease resistant. Also, they tolerate unfavourable environmental conditions. Fruits are dark green, with large bumps. Suitable for pickling.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
Edible tomato Cristal F1
A high yielding French hybrid. Plants are compact, easily adapt to environmental conditions, resistant to diseases Tm, V, F2, St, C5. Fruits are round, 120–140 g in weigth, uniform and tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options
Watermelon LIVIA F1
An early hybrid, disease resistant. The plant easily adapt to environmental conditions. Fruits are oval, big, striped, 8–10 kg in weight. The pulp is dark red, crispy, fragrant and very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.85 €
Select options
Edible tomato Gourmansun F1
An early indeterminate hybrid for growing in greenhouses. Plants are disease resistant (Tm, TSWV, F2). Fruits are heart shaped, yellow with orange stripes, fleshy, 200–250 g in weight, fragrant, almost seedless, very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Edible tomato Armira F1
A medium early indeterminate hybrid for growing in greenhouse and outdoors. Plants are disease – resistant (Tm, F2, Fr, V, N). Fruits are oval round, 180–200 g in weight, firm and fleshy, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.65 €
Select options
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
White cabbage Dutchman F1
This hybrid is for growing all the season. Grow within 70–75 days of planting the seedlings. Cabbage heads are cone shape, tightly twisted, up to 1,5 kg in weight. Leaves are thin, tasty. Suitable for storing 2–3 months.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options