View cart “Fibrous-rooted begonia Nachod F1” has been added to your cart.
Buy this item and earn 1.00 loyalty point(s)
Morning glory Cardinal Climber
Product Information
Latin title: Ipomoea quamoclit.
Product code: 47779018392624
Categories: Flower seeds, Morning glory.
1.00 €
This climbing flower is annual plant. It really is very decorative with beautiful feathery petals. Blossoms are bright red, 4–5 cm in diameter. It blooms to its full potential during the whole season. Suitable for landscaping balconies, summerhouses, pergolas or fences.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
36 in stock
SocialRelated Products
Garden petunia Belinda F1
This hybrid variety doesn't grow very tall. They are wellbranched. Shade that supplements the group of varieties with a star like venation pattern around the gorge. Blossoms are bicolour, white pattern with reddish–purple stripes. Compact plant, can grow up to 30 cm tall, blooms exuberantly, with a blossom size of 5.5–6 cm.
When sowing the seeds, please do not cover them with soil. Press them to the substrate and cover the container. Let them germinate in a warm place. Ventilate daily.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.90 €
Add to cart
Fibrous-rooted begonia Broumov F1
A Czech hybrid. Popular flower (fire-n-ice) begonia with red blossoms. Plants are compact, densely branching, beautiful. The plant blooms all the summer until the frost. Bronze brown leaves impressively contrast with blossoms. Suitable for landscaping cemeteries and for flower garden compositions.
Do not cover pellets with soil – just press to the substrate. Cover the pot with crops with glass or plastic.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.20 €
Add to cart
Large-flowered petunia Karlik F1 Red Vein
A dwarf Czech hybrid variety. Plants blossom very early. Bushes are compact, wide–spreading, blossoms abundantlt during the whole season. Red blooms with a distinct pattern created by the veins, the latest variety, extends the popular group of dwarf petunias to include a new highly attractive colour combination. Blossoms are 4–5 cm in diameter. Adapted for growing in flowerpots and in flower gardens.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.55 €
Add to cart
Notch leaf marsh rosemary
Annual flowers, blooming very richly. Small white blossoms are covered by bright multicoloured sepals. Suitable for creating dry bouquets. It is recommended to dry flowers in the shade.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
0.95 €
Add to cart
Cup-and-saucer vine Violet – Blau
Annual climbing flowers. Plants have large beautiful purple blossoms, like sunny areas. Suitable for landscaping, ideal for growing next to summerhouses, verandhas, walls and fences.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.05 €
Add to cart
Garden Petunia Dot Star F1 Deep Pink
The plants are 30–35 cm tall and are very tolerant of adverse environmental conditions. The flowers are 6–7 cm in diameter, deep pink with white dots and splinters, and quickly become ornate again after heavy rain.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.85 €
Add to cart
Fibrous-rooted begonia Oreb F1
Plants are compact, up to 20 cm tall. Bronze brown leaves impressively contrast with dark pink blossoms. Do not cover pellets with soil – just press to the substrate. Cover the pot and let is germinate in a warm place. Ventilate daily.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.20 €
Add to cart
Geranium Pavla F1
Perennial flowers for growing outdoors as annual plants. Plants are 25 cm tall, when blooming are up to 35 cm tall, the green leaves with brown stripes. The blossoms are violet and pink with a white eye, concentrated into large racemes.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
3.15 €
Add to cart
Medicinal marigold Bon Bon
These are annual flowers. It blooms until frost. The bushes are about 30 cm of height. Blooms are large, double, about 8 cm in diameter. Suitable for growing in pots and flowerbeds. Plants like moderately moist fertile soil, sunny location.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.85 €
Add to cart
Garden dahlia Figaro Dwarf
These annual flowers are suitable for growing in raised flower beds, flowerpots and furrows. Bushes are compact, racemes are double and multicoloured. Suitable for decorating terraces and balconies.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.05 €
Add to cart