View cart “Edible radish Carmen and garden spinach Puma F1 seed tape” has been added to your cart.
Wrinkled pea Oskar
Product Information
Latin title: Pisum sativum.
Product code: 4779018395557
Categories: Peas, Vegetable seeds.
From 1.80 €
- Quantity of seeds: 50 g
- Quantity of seeds: 300 g
An early high yielding Czech variety, grow within 68 days. Plants are 70–80 cm of tall. Pods are approx, 9 cm of length, each of them produces 10–12 large dark green peas. Suitable to use fresh, for canning and freezing.
The sowing rate is 1–1,2 kg per 1 acre (100 m2).
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
More Info
Additional information
| Quantity of seeds | 50 g, 300 g |
|---|---|
| Quantity of seeds 1 g | |
| Earliness | |
| Plant height, cm | |
| Suitable for | Freezing, Preserved |
| Sowing in open field | V–VI |
| Sowing depth, cm | 6–8 |
| Distances, cm | 30×5 |
| Harvest | VII–VIII |
Related Products
Edible radish Carmen and garden spinach Puma F1 seed tape
You will find two different tapes inside the packet.
Sow your seeds in the spring as shown. Watch them grow, which one will grow faster?
Radish and spinach can grow in pots or balconies or windowsill.
1.50 €
Add to cart
Rootstock Protector F1 for tomatoes and eggplants
The rootstock is resistant to diseases Tm, V, F2, Fr, N, Pl.
A powerful root system perfectly supplies the grafted plants with moisture and nutrients, therefore plants are more resistant to diseases, the growing season is extended, fruit quality and overall yield are improved.
From 4.90 €
Select options
Edible tomato Duricchio F1
A medium late determinate hybrid for growing outdoors. Fruits are round, 220–230 g in weight, bright red, suitable for storage. High yielding plants (each ripen 25–30 fruits).
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Dwarf beans Harvester
An early variety, yielding starts within 60–65 days of germination. The pods are green, without fibers, smooth, 12–13 cm long, situated in the upper and middle part of the stem. Suitable to be used fresh, for freezing and pickling.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.80 €
Read more
Edible onions Rijnsburger 5
A high yielding medium early Dutch variety, witch can be stored until of May. The onion bulb round, with a thin neck. Shells are yellow–brown, well fitting. The inside is white, delicious.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 1.75 €
Select options
White cabbage Dutchman F1
This hybrid is for growing all the season. Grow within 70–75 days of planting the seedlings. Cabbage heads are cone shape, tightly twisted, up to 1,5 kg in weight. Leaves are thin, tasty. Suitable for storing 2–3 months.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options
Edible carrot Jerada F1 seed tape
One of the earliest Dutch hybrids for growing outdoors and under covers.
The root crops have a smooth skin, cylindrical shape, 18–21 cm long; gains a bright color early, very tasty.
Matured carrots can be outdoors for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
2.00 €
Add to cart
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 4.90 €
Select options
Cauliflower Ardent F1
This hybrid grow within 75–80 days of planting the seedlings. Racemes are round, white, dense, 1,5–2,5 kg in weight, subtle tasting, well wrapped in by leaves, suitable for freezing.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 2.80 €
Select options








