View cart “Hedgehog coneflower” has been added to your cart.
Peppermint
Product Information
Latin title: Mentha x piperita.
Product code: 4779018396851
Category: Herb seeds.
0.95 €
- Quantity of seeds: 0.1 g
- Quantity of seeds: 1 g
Perennial spice plant, grown in wet clay soil or sandy loam. Raw and dried leaves are used for adding flavour to salads, soups, meat dishes, and drinks, as well as making teas.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
More Info
Additional information
| Quantity of seeds | 0.1 g, 1 g |
|---|---|
| Quantity of seeds 1 g | |
| Plant height, cm | 40–80 |
| Seasonality | |
| Sowing | III–IV |
| Sowing in open field | V |
| Sowing depth, cm | 0–0.5 |
| Transplantation | V–VI |
| Distances, cm | 30×30 |
| Harvest | IV–IX |
Related Products
Common marigold Gitana
These are decorative and medicinal plants. Bushes are low. Blossoms are large and double, yellow and orange. They look good in furrows, in raised flower beds and in rock gardens.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.00 €
Add to cart
Cat Grass
A fast growing grass variety for growing in planting containers all the season. Sprouted seeds form a soft and juicy carpet of grass that is suitable for pet food or room decoration.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
0.95 €
Add to cart
Garden cress Danska
These are annual spice plants. The young leaves of the plant can be consumed for food. They have piquant spicy taste which is suitable to prepare salads, fish and meat dishes. Also goes with cheese, curd and sandwiches.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
0.95 €
Add to cart
Apple mint
Perennial herbs.
Their scent is similar to a mixture of spearmint and fruity aromas.
Mints are frequented by bees, have medicinal properties.
Suitable for decorating confectionery, fish and meat dishes, flavouring sauces and preparing teas.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
4.80 €
Select options
Medicinal marigold Bon Bon
These are annual flowers. It blooms until frost. The bushes are about 30 cm of height. Blooms are large, double, about 8 cm in diameter. Suitable for growing in pots and flowerbeds. Plants like moderately moist fertile soil, sunny location.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.95 €
Add to cart
Cinnamon basil
This is annual spice plant and also it is melliferous.
Grown outdoors, in balconies and on the windowsill.
Very fragrant leaves have taste of cinnamon and basil.
Fresh and dried herbs are used for adding flavour to soups, meat, fish dishes, marinades and drinks.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 0.95 €
Select options
Basil Purple Opal
It is recommended to plant this annual herb by seedlings.
Plants like sunny, warm place and fertile soil.
Fresh and dried basil leaves flavour soups, salads, canned food, meat, fish and grated potato dishes.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 0.95 €
Select options
Basil Luxor
Suitable for floating system and pot cultivation.
The leaves are bright dark green, medium size with typical Genovese shape, but more open.
It has short internodes, which make a compact foliage.
Recommended for both winter and spring – summer productions, but it shows better perfomances in pot productions due to its uniform growth.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 0.95 €
Select options
Lemon Monarda
Perennial flowers.
Plants 60–80 cm tall, lemon scented.
Flowers violet-pink.
Blooms abundantly from July to September.
Likes a sunny place, but tolerates partial shade.
Looks beautiful in mixed flower beds.
Flowers are visited by bees and butterflies.
Suitable for seasoning meat dishes and salads.
Leaves and flowers can be dried to make aromatic teas.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
1.15 €
Add to cart
Lemongrass-Cochin grass
The lemon grass (also known as cochin grass) is perennial spice plant, grown outdoors during season and to be kept indoors for the winter.
Leaves and stems are rich in lemon essential oil. They can be picked continually and used fresh.
Use for adding flavour to fish, meat, vegetable, and fruit dishes, as well as compotes. In early spring the yellowing leaves need to be cut.
Suitable for drying and freezing as well.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sowing | ||||||||||||
| Sowing in open field | ||||||||||||
| Transplantation | ||||||||||||
| Harvest |
From 0.95 €
Select options








